1
/
of
14
Stride EB40 eBike
Stride EB40 eBike
Regular price
$2,650.00 CAD
Regular price
$2,900.00 CAD
Sale price
$2,650.00 CAD
Unit price
/
per
Couldn't load pickup availability
Experience effortless commuting, errands, and leisurely rides with the OKAI EB40 Step-Thru E-bike. This versatile electric bike features an integrated, swappable battery for on-the-go power, plus smart app technology that lets you lock, unlock, and customize your e-bike with ease. Enjoy convenience, comfort, and elevated performance every time you hit the road.
Vehicle Parameter | Expansion: LxWxH | 74*21.4*43.3 in |
N.W. | 64 lbs | |
Max Speed | 20mph | |
Range with | 25 miles (Throttle) | |
40 miles (Pedal Assist) | ||
Adapted Terrain | Flat | |
Operating Temperature | 32-104℉ | |
Waterproof Grade | IPX5 | |
Charging Time | 2A<6H | |
Battery Parameter | Rated Voltage | 48V |
Rated Capacity | 9.6AH | |
Battery (Cell) Qty | 26 pcs | |
Swappable Battery | Yes | |
Motor Parameter | Max Torque | 65 N.m |
Rated Voltage | 48V | |
Rated Power | 500W | |
Max Power | 750W | |
Motor Control Mode | Brushless Gear Reduction Motor | |
Brake | Brake Stopping Distance | ≤32.8ft |
Brake Mode | Front and Rear disc brake | |
Tire | Tire Size | 27.5 inch |
Tire Materials | Pneumatic Tire | |
Charger | Input Voltage | 100-240V |
Output Voltage | 54.6V | |
Output Current | 2A | |
Rider | Max Load | 265 lbs |
Recommended age | 16+ years | |
Recommended height | 4'7" - 6'7" | |
Features | Accessory | Front basket and rear rack |
Ride Mode | Zero Start (Rear Drive) | |
Certification | Bicycle: CPSC 16 CFR 1512, UL2849 Test Report, 16 CFR 1303 & Prop 65 Test Report; | |
Packing | Manner of Packing | 1 pc/ctn |
G.W. | 88.2 lbs |
Share














